The Conservative Broadcasting Corporation
City | Term | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
Rémi Racine, Chair | Montreal | 5 yrs | $1100 | $1100 | $1100 | |||||
Hubert Lacroix, President | Montreal | 5 yrs | $2000 | |||||||
Edward Boyd | Toronto | 5 yrs | $1200 | |||||||
Sonja Chong | Toronto | 5 yrs | $500 | $500 | ||||||
Pierre Gingras | Blainville | 5 yrs | ||||||||
Cecil Hawkins | Toronto | 5 yrs | $1000 | $1000 | $1000 | $1000 | $1100 | $1200 | ||
Marni Larkin | Winnipeg | 5 yrs | $700 | |||||||
Terrence Leier | Regina | 5 yrs | $1100 | $1000 | $1700 | |||||
Brian Mitchell | Montreal | 5 yrs | $1000 | $1000 | ||||||
Maureen McCaw | Edmonton | 5 yrs | ||||||||
Marlie Oden | Vancouver | 5 yrs | $586 | $892.50 | $1100 | $275.60 | $1100 | $1200 |
Sources: Elections Canada and http://www.pco-bcp.gc.ca/oic-ddc.asp
No comments:
Post a Comment